CMK Corporation

Financial Highlights

IR IR
Net Sales
(millions of yen)
                           
  21/3 22/3 23/3 24/3 25/3
FY  69,967 81,486 83,840 90,568 
3Q  50,304  60,189  62,555  66,970  
2Q  32,100  38,677  40,988  43,216  46,276
1Q  16,441  19,481  19,753  21,127  22,871
Sales by Product
(millions of yen)
                                                                                                                                                    
  21/3 22/3 23/3 24/3 25/3
Car electronics  56,755  66,524  68,271 77,564 
Mobile communications  1,027  937  986 817 
AV equipment  506  419  277 221 
Digital still camera  698  625  591 496 
Amusement  176  139 165 252 
Others  10,799  12,837 13,547 11,215 
Total  69,967  81,486  83,840  90,568  


Sales by type of PCBs
(millions of yen)
 
  21/3 22/3 23/3 24/3 25/3
Double-sided PCBs  9,759  10,606  10,091  10,054  
Multilayered PCBs  36,391  44,096  47,656  49,860  
HDI PCBs  18,463  21,084  20,503  26,071  
Others  5,352  5,699  5,588  4,582  
Total  69,967  81,486  83,840  90,568  
Operating Income
(millions of yen)
  21/3 22/3 23/3 24/3 25/3
FY  1,676  3,021  2,605  3,529  
3Q  2,017  1,685  2,136  2,123  
2Q  1,560  399  1,245  571  1,766
1Q  546  221  599  56  749
Ordinary Income
(millions of yen)
  21/3 22/3 23/3 24/3 25/3
FY  1511  3,305  2,622  4,795  
3Q  1,761  1,722  2,738  3,402  
2Q  1,485  107  1,552  1,677  3,762
1Q  82  206  663  661  2,112
Profit attributable to owners of parent
(millions of yen)
  21/3 22/3 23/3 24/3 25/3
FY  1,868  2,785  1,588  3,855  
3Q  2,162  1,311  2,018  2,006  
2Q  1,748  13  1,068  759  2,595
1Q  169  65  432  206  1,430
Earnings per Share
(yen)
  21/3 22/3 23/3 24/3 25/3
FY  31.57  47.05  26.83  64.21  
3Q  36.52  22.16  34.10  33.89  
2Q  29.53  0.22  18.05  12.83  36.43
1Q  2.86  1.11  7.30  3.49  20.08
Operating Profit Margin
(%)
  21/3 22/3 23/3 24/3 25/3
FY  2.4  3.7  3.1  3.9  
3Q  -  -  -  -  
2Q  -  -  -  -  -
1Q  -  -  -  -  -
*The above data is updated each full year.
Return On Equity (ROE)
(%)
  21/3 22/3 23/3 24/3 25/3
FY  3.8  5.5  2.9  6.0  
3Q  -  -  -  -  
2Q  -  -  -  -  -
1Q  -  -  -  -  -
*The above data is updated each full year.
Net Assets
(millions of yen)
  21/3 22/3 23/3 24/3 25/3
FY  51,519  54,466  58,779  72,913  
3Q  50,321  52,239  61,723  64,026  
2Q  51,442  51,706  59,842  61,969  77,770
1Q  51,914  53,565  56,375  59,184  73,928
Equity Ratio
(%)
  21/3 22/3 23/3 24/3 25/3
FY  49.8  50.3  49.6  53.8  
3Q  48.5  48.2  49.8  48.5  
2Q  50.2  51.9  48.7  49.4  54.2
1Q  48.4  49.8  51.0  49.9  53.4
Dividends per Share
(yen)
  21/3 22/3 23/3 24/3 25/3
Annual total  0.00  14.00  8.50  19.00  
FY  0.00  14.00  8.50  19.00  
2Q  0.00  0.00  0.00  0.00  0.00
  • * 2nd Quarter represents an aggregate of the 1st to 2nd quarters.
  • * 3rd Quarter represents an aggregate of the 1st to 3rd quarters.
Note
  • ・In the event of announcements of corrections or revisions to financial results, the data on this site will not be immediately rectified to reflect such changes.
  • ・Frequency of updates may vary due to changes in earnings report format.

The data used within this site is compiled from the corporate prospectus and earnings announcements.
In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists.
For more detailed earnings information please click on the "IR Library" link button.