CMK Corporation

Financial Highlights

IR IR
Net Sales
(millions of yen)
               
  19/3 20/3 21/3 22/3 23/3
FY  90,230  82,619  69,967 81,486 
3Q  67,734  63,383  50,304  60,189  62,555
2Q  44,769  42,981  32,100  38,677  40,988
1Q  22,076  21,311  16,441  19,481  19,753
(millions of yen)
Sales by Product
                                                               
  19/3 20/3 21/3 22/3 23/3
Car electronics  69,197  67,419  56,755  66,524 
Mobile communications  2,105  901  1,027  937 
AV equipment  1,197  887  506  419 
Digital still camera  1,723  1,333  698  625 
Amusement  1,479  266  176  139 
Others  14,529  11,809  10,799  12,837 
Total  90,230  82,619  69,967  81,486  


Sales by type of PCBs
  19/3 20/3 21/3 22/3 23/3
Double-sided PCBs  14,861  13,094  9,759  10,606  
Multilayered PCBs  41,784  42,401  36,391  44,096  
HDI PCBs  26,246  21,375  18,463  21,084  
Others  7,340  5,747  5,352  5,699  
Total  90,230  82,619  69,967  81,486  
Operating Income
(millions of yen)
  19/3 20/3 21/3 22/3 23/3
FY  3,767  1,601  1,676  3,021  
3Q  2,919  1,375  2,017  1,685  2,136
2Q  1,791  715  1,560  399  1,245
1Q  760  144  546  221  599
Ordinary Income
(millions of yen)
  19/3 20/3 21/3 22/3 23/3
FY  3,770  792  1511  3,305  
3Q  2,993  1,443  1,761  1,722  2,738
2Q  1,805  779  1,485  107  1,552
1Q  558  103  82  206  663
Profit attributable to owners of parent
(millions of yen)
  19/3 20/3 21/3 22/3 23/3
FY  2,015  1,128  1,868  2,785  
3Q  1,507  610  2,162  1,311  2,018
2Q  1,179  287  1,748  13  1,068
1Q  239  74  169  65  432
Earnings per Share
(yen)
  19/3 20/3 21/3 22/3 23/3
FY  34.05  19.06  31.57  47.05  
3Q  25.47  10.32  36.52  22.16  34.10
2Q  19.93  4.85  29.53  0.22  18.05
1Q  4.04  1.26  2.86  1.11  7.30
Operating Profit Margin
(%)
  19/3 20/3 21/3 22/3 23/3
FY  4.2  1.9  2.4  3.7  
3Q  -  -  -  -  -
2Q  -  -  -  -  -
1Q  -  -  -  -  -
*The above data is updated each full year.
Return On Equity (ROE)
(%)
  19/3 20/3 21/3 22/3 23/3
FY  3.8  2.2  3.8  5.5  
3Q  -  -  -  -  -
2Q  -  -  -  -  -
1Q  -  -  -  -  -
*The above data is updated each full year.
Net Assets
(millions of yen)
  19/3 20/3 21/3 22/3 23/3
FY  55,849  54,932  51,519  54,466  
3Q  56,260  55,472  50,321  52,239  61,723
2Q  55,313  55,164  51,442  51,706  59,842
1Q  54,725  55,575  51,914  53,565  56,375
Equity Ratio
(%)
  19/3 20/3 21/3 22/3 23/3
FY  49.9  53.6  49.8  50.3  
3Q  49.1  52.2  48.5  48.2  49.8
2Q  48.4  51.0  50.2  51.9  48.7
1Q  55.7  49.5  48.4  49.8  51.0
Dividends per Share
(yen)
  19/3 20/3 21/3 22/3 23/3
Annual total  11.00  6.00  0.00  14.00  
FY  11.00  6.00  0.00  14.00  
2Q  0.00  0.00  0.00  0.00  0.00
  • * 2nd Quarter represents an aggregate of the 1st to 2nd quarters.
  • * 3rd Quarter represents an aggregate of the 1st to 3rd quarters.
Note
  • ・In the event of announcements of corrections or revisions to financial results, the data on this site will not be immediately rectified to reflect such changes.
  • ・Frequency of updates may vary due to changes in earnings report format.

The data used within this site is compiled from the corporate prospectus and earnings announcements.
In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists.
For more detailed earnings information please click on the "IR Library" link button.